<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India First Edition</title>
	<atom:link href="http://www.indiafirstedition.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiafirstedition.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 09:55:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ICAI CA-CPT Results 2011 &#8211; 2012 for Nov-Dec Batch Declared</title>
		<link>http://www.indiafirstedition.com/icai-ca-cpt-results-2011-2012-for-nov-dec-batch-declared/</link>
		<comments>http://www.indiafirstedition.com/icai-ca-cpt-results-2011-2012-for-nov-dec-batch-declared/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.indiafirstedition.com/?p=2004</guid>
		<description><![CDATA[ICAI CA-CPT Results 2011 &#8211; 2012 for Nov-Dec Batch &#124; Institute of Chartered Accountants of India &#124; Common Proficiency Test &#124; Merit List Download New Delhi, January 18: Institute of... <span class="meta-more"><a href="http://www.indiafirstedition.com/icai-ca-cpt-results-2011-2012-for-nov-dec-batch-declared/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<h1><strong>ICAI CA-CPT Results 2011 &#8211; 2012 for Nov-Dec Batch | Institute of Chartered Accountants of India | Common Proficiency Test | Merit List Download</strong></h1>
<p>New Delhi, January 18: Institute of Chartered Accountants of India today released results of CA-CPT 2011 &#8211; 2012 November-December batch exam results.</p>
<p>CA-CPT  results and merit list is currently available for download at ICAI results website, the official results website of CA-CPT test.</p>
<p>To get the CA-CPT 2011 &#8211; 2012 results, candidates need to enter their 6 digit Roll Number on the given box.</p>
<h2>CA-CPT Results, the common proficiency test is a primary step to get in to CA profession.</h2>
<p>The statutory body of CA profession ICAI will conduct the CA-CPT test twice every year.</p>
<p>Candidates can Download CA-CPT Results 2011-2012 and Merit List from here.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.indiafirstedition.com/icai-november-2011-hall-ticket-now-available-for-download/" rel="bookmark" class="crp_title">ICAI November 2011 Hall Ticket now available for Download</a></li><li><a href="http://www.indiafirstedition.com/aptet-january-2012-notification/" rel="bookmark" class="crp_title">APTET January 2012 Notification</a></li><li><a href="http://www.indiafirstedition.com/aptet-results-download-teachers-eligibility-test-ap-results-on-tuesday/" rel="bookmark" class="crp_title">APTET Results Download | Teachers Eligibility Test AP Results on Tuesday</a></li><li><a href="http://www.indiafirstedition.com/ctet-july-2011-results-announced-by-cbse-central-teachers-eligibility-test/" rel="bookmark" class="crp_title">CTET July 2011 Results Announced by CBSE | Central Teachers Eligibility Test</a></li><li><a href="http://www.indiafirstedition.com/aptet-2012-hall-tickets-now-available-for-download/" rel="bookmark" class="crp_title">APTET 2012 Hall Tickets Now available for download</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.indiafirstedition.com/icai-ca-cpt-results-2011-2012-for-nov-dec-batch-declared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook, Google other Social Media sites faces heat in India</title>
		<link>http://www.indiafirstedition.com/facebook-google-other-social-media-sites-faces-heat-in-india/</link>
		<comments>http://www.indiafirstedition.com/facebook-google-other-social-media-sites-faces-heat-in-india/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 02:17:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.indiafirstedition.com/?p=2001</guid>
		<description><![CDATA[Facebook, Google other Social Media sites faces heat in India New Delhi, January 14: Despite citizen and right activists cry over the government plans to tighten the social media content... <span class="meta-more"><a href="http://www.indiafirstedition.com/facebook-google-other-social-media-sites-faces-heat-in-india/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p><strong>Facebook, Google other Social Media sites faces heat in India</strong></p>
<p>New Delhi, January 14: Despite citizen and right activists cry over the government plans to tighten the social media content publishing norms, the Department of Information Technology has given its approval to take up criminal prosecution against any internet compnay that violates the rules.</p>
<p>This means, social media network sites like Facebook, Google+, You Tube, Orkut or any other site similar to this category have to be very carefully, before allowing any contet, that would be objectionable to the Indian civil society. So far, these website have no bar on publishing any kind of content on its social platforms. </p>
<p>Facebook has become popular in recent times in India also, particularly during the Anna Hazare&#8217;s Jan Lokpal movement, as it created ripples on cyber world by garnering huge support for fight against corruption.</p>
<p>However, recent cases related individuals on falsely posting morphed photo&#8217;s, objectionable content which was abusive have drawn attention of the government. Union  HRD Minister Kapil Sibal went a step ahead and warned the social media, to be careful about their activity while allowing the content in to the website.</p>
<p>The Facebook and other social media argument is that, it is impossible to control a billion minds through their technology and keeping it open to the users is the only democratic way to handle it. </p>
<p>According to DITs latest order, at least 21 Internet firms including Facebook operating in Social media may have to face the legal charges based on the complaints lodged against them in a Delhi Court. Delhi Court recently ordered all these firms to check their content advised them to take corrective steps as soon as possible. The Facebook case is set to be for next hearing on 13th March 2012.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.indiafirstedition.com/anna-hazare-fight-against-corruption-creating-waves-on-cyber-world-young-indians-backs-gandhian-support-on-social-media-like-facebook-twitter-my-spcae/" rel="bookmark" class="crp_title">Anna Hazare fight against corruption creating waves on cyber world | Young Indian&#8217;s backs Gandhian | Support on Social Media like Facebook, Twitter, My Spcae</a></li><li><a href="http://www.indiafirstedition.com/facebook-page-on-andhra-pradesh-cm-cmo-says-it-is-not-official/" rel="bookmark" class="crp_title">Facebook page on Andhra Pradesh CM | CMO says it is not official</a></li><li><a href="http://www.indiafirstedition.com/mumbai-airport-updates-on-facebook-twitter/" rel="bookmark" class="crp_title">Mumbai Airport updates on Facebook, Twitter</a></li><li><a href="http://www.indiafirstedition.com/anna-hazare-fast-fight-for-strong-lokpal-bill-against-corruption-gains-huge-support/" rel="bookmark" class="crp_title">Anna Hazare fast | Fight for strong Lokpal bill against corruption gains huge support</a></li><li><a href="http://www.indiafirstedition.com/weread-in-alliance-with-print-on-demand-leader-lulucom/" rel="bookmark" class="crp_title">weRead in alliance with print-on-demand leader Lulu.com</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.indiafirstedition.com/facebook-google-other-social-media-sites-faces-heat-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APTET Key &#124; Initial Key expected today</title>
		<link>http://www.indiafirstedition.com/aptet-key-initial-key-expected-today/</link>
		<comments>http://www.indiafirstedition.com/aptet-key-initial-key-expected-today/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 06:23:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.indiafirstedition.com/?p=1997</guid>
		<description><![CDATA[APTET Key &#124; Initial Key expected today &#124; Final Key on 17th January &#124; APTET Primary Key &#124; APTET Exam Answers Key &#124; APTET 2012 Key Hyderabad, January 12: APTET... <span class="meta-more"><a href="http://www.indiafirstedition.com/aptet-key-initial-key-expected-today/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p><strong>APTET Key | Initial Key expected today | Final Key on 17th January | APTET Primary Key | APTET Exam Answers Key | APTET 2012 Key</strong></p>
<p>Hyderabad, January 12: APTET &#8211; Andhra Pradesh Teachers Eligibility Test initial or primary key for January 2012 exam is expected today by APTET office. According to the officials, the first primary key will be released on aptet.cgg.gov.in website. </p>
<p>Based on the APTET initial key, candidates can submit their objections, can bring in the errors if any and refer the same to APTET office.</p>
<p>APTET office will evaluate the feedback received from the candidates and finalise the APTET Final Key, most likely by 17th January 2012.</p>
<p>APTET test was held on 8th January, which was second in the state. Earlier, the first APTET exam was held  in the month of July 2011.</p>
<p>Andhra Pradesh Teachers Eligibility Test is mandatory test for graduate teachers as part of the national policy formulated by Ministry of HRD.</p>
<p><a href="http://aptet.cgg.gov.in/" target="_blank"><strong>For APTET related updates and information try here.</strong></a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.indiafirstedition.com/aptet-july-2011-test-initial-key-released-final-key-on-12th-august/" rel="bookmark" class="crp_title">APTET July 2011 Test Initial Key released, Final key on 12th August</a></li><li><a href="http://www.indiafirstedition.com/final-key-of-aptet-july-2011-on-official-website/" rel="bookmark" class="crp_title">Final Key of APTET July 2011 on Official website</a></li><li><a href="http://www.indiafirstedition.com/aptet-january-2012-notification/" rel="bookmark" class="crp_title">APTET January 2012 Notification</a></li><li><a href="http://www.indiafirstedition.com/aptet-2012-hall-tickets-now-available-for-download/" rel="bookmark" class="crp_title">APTET 2012 Hall Tickets Now available for download</a></li><li><a href="http://www.indiafirstedition.com/aptet-2011-important-note-on-hall-ticket-download-ap-teachers-eligibility-test-july-2011/" rel="bookmark" class="crp_title">APTET 2011 | Important Note on Hall Ticket Download |  AP Teachers Eligibility Test July 2011</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.indiafirstedition.com/aptet-key-initial-key-expected-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Wi-Fi access for Google+, You Tube users at O-Zone hotspots</title>
		<link>http://www.indiafirstedition.com/free-wi-fi-access-for-google-you-tube-users-at-o-zone-hotspots/</link>
		<comments>http://www.indiafirstedition.com/free-wi-fi-access-for-google-you-tube-users-at-o-zone-hotspots/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.indiafirstedition.com/?p=1993</guid>
		<description><![CDATA[Free Wi-Fi access for Google+, You Tube users at O-Zone hotspots Mumbai, January 10: Wi-Fi internet service provider O-Zone Networks and search engine major Google join hands to offer Wi-Fi... <span class="meta-more"><a href="http://www.indiafirstedition.com/free-wi-fi-access-for-google-you-tube-users-at-o-zone-hotspots/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p><strong>Free Wi-Fi access for Google+, You Tube users at O-Zone hotspots</strong></p>
<p>Mumbai, January 10: Wi-Fi internet service provider O-Zone Networks and search engine major Google join hands to offer Wi-Fi services at free of cost to Google+ and You Tube users across the O-Zone hot spots.<br />
&#8220;As part of the deal, all Google+ users will get free and unlimited access to Google+ on the Wi-Fi network at all O-Zone hotspots across the country,&#8221; the compnay said in press release today.  </p>
<p>This joint marketing program is aimed at encouraging mobile internet usage, and get consumer experiences of Google+ and YouTube on their portable devices while away from work and home, the compnay said.<br />
As per the deal, users will be able to surf YouTube to watch exclusive movie clips and promotions for 10 minutes each week at no charge.<br />
This first-of-its­-kind offer will go live this weekend and will be available for 3 months pan-India initially at all O-Zone Wi-Fi hotspots. </p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.indiafirstedition.com/65-dlf-indian-premier-league-cricket-matches-live-broadcast-on-you-tube-for-45-days/" rel="bookmark" class="crp_title">65 DLF Indian Premier League cricket matches live broadcast on You Tube for 45 days</a></li><li><a href="http://www.indiafirstedition.com/google-india-transit-adds-new-features-for-chennai-and-hyderabad-to-guide-public-transport-information/" rel="bookmark" class="crp_title">Google India Transit adds new features for Chennai and Hyderabad to guide public transport information</a></li><li><a href="http://www.indiafirstedition.com/google-launches-tamil-news-and-tamil-transliteration/" rel="bookmark" class="crp_title">Google launches Tamil News and Tamil Transliteration</a></li><li><a href="http://www.indiafirstedition.com/facebook-google-other-social-media-sites-faces-heat-in-india/" rel="bookmark" class="crp_title">Facebook, Google other Social Media sites faces heat in India</a></li><li><a href="http://www.indiafirstedition.com/reliance-mobile-to-go-live-with-all-icc-world-t20-matches-on-r-world-vas-deck/" rel="bookmark" class="crp_title">Reliance Mobile to go LIVE with all ICC World T20 matches on R-World VAS deck</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.indiafirstedition.com/free-wi-fi-access-for-google-you-tube-users-at-o-zone-hotspots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eros International Presents Biggest Magical Adventure Film from India – DRONA</title>
		<link>http://www.indiafirstedition.com/eros-international-presents-biggest-magical-adventure-film-from-india-%e2%80%93-drona/</link>
		<comments>http://www.indiafirstedition.com/eros-international-presents-biggest-magical-adventure-film-from-india-%e2%80%93-drona/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 11:49:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Abhishek Bachan]]></category>
		<category><![CDATA[Drona]]></category>
		<category><![CDATA[Eros International]]></category>
		<category><![CDATA[Priyanak Chopra]]></category>
		<category><![CDATA[the movie]]></category>

		<guid isPermaLink="false">http://www.indiafirstedition.com/?p=91</guid>
		<description><![CDATA[Marking the dawn of a new era in Indian filmmaking that truly reflects its progressive nature in the new millennium, the wait is finally over as Drona  &#8211; an  Eros... <span class="meta-more"><a href="http://www.indiafirstedition.com/eros-international-presents-biggest-magical-adventure-film-from-india-%e2%80%93-drona/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p><strong><em>Marking the dawn of a new era in Indian filmmaking that truly reflects its progressive nature in the new millennium, the wait is finally over as Drona  &#8211; an  Eros Pictures co-production and 2008’s biggest budget Indian epic &#8211; unleashes itself in cinemas across the UK and worldwide on 2nd October 2008.</p>
<p></em></strong>Mumbai, 4th September 2008:Eros International stands at the forefront of pioneering content production in India and Drona heralds the first film of its kind, combining state-of-the-art special effects with an engaging magical adventure, which will indulge audiences with a rollercoaster ride of entertainment never experienced before in Indian cinema.<br />
Drona sets a new benchmark for Indian cinema and will present to international audiences a fascinating Indian hybrid of Harry Potter and Indiana Jones. Directed by Goldie Behl and produced by Sunil Lulla and Shristi Arya, Drona features Indian film superstars, Abhishek Bachchan and Priyanka Chopra as they have never before been seen on screen. With a dramatic departure from the personas they have portrayed in any of their previous films, Drona recreates the stars in a ‘look’ that cinemagoers will be seeing for the first time in Indian cinema. The film also sets a precedent with regard to breathtaking location filming, leading Indian cinema into new territories as far afield as Namibia, Czech Republic and Prague.<br />
Drona also celebrates India’s foray into the celluloid realm of visual effects and the first collaboration between two respective heavyweights in the global film industry: Eros International – the leading integrated company within the India media and entertainment sector; and Charles Darby – the international pioneer of cinematic special effects, whose credits include ‘Titanic’, ‘The Matrix’, ‘Crouching Tiger Hidden Dragon’, ‘The Fifth Element’ and ‘Minority Report’, who together formed EYEQUBE Studios, India&#8217;s first company that is built from the ground-up for film effects supported by world-class training from renowned international experts in the field.<br />
Commenting on the release of Drona, Mr. Sunil Lulla, President of Eros International, India says, &#8220;Eros International is immensely proud to release a film of Drona’s calibre to a worldwide audience and one that has given Eros the opportunity to further push the filmic boundaries of Indian cinema and explore new territories with our unparalleled collective imagination. Drona is one of the biggest budget films to emerge from India and unequivocally the technical best. With this film, we have once again taken the decision to plunge into ever deeper creative depths and to treat our audiences to innovative and original film content.”<br />
Inspired by the rich tapestry of Indian mythology and translated to the modern day, Drona is a compelling tale of one man’s spectacular journey through the labyrinth of mystic myths and legendary legacies. The lead protagonist, ‘Drona’ (Abhishek Bachchan), takes a voyage that forces him to confront his fears and to become the hero he was destined to be. The forces of good and evil clash in this breathtaking fantasy adventure that will beckon audiences into a universe where mythic heroes challenge the powers of darkness.   <br />
Drona releases in the UK and worldwide on 2nd October 2008.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.indiafirstedition.com/auto-desk-makes-drona-more-thrilling/" rel="bookmark" class="crp_title">Auto Desk makes DRONA more Thrilling</a></li><li><a href="http://www.indiafirstedition.com/fxlabs-eros-launches-pc-game-on-aamir-khans-ghajini-the-game/" rel="bookmark" class="crp_title">FXLabs,  Eros  launches PC Game on Aamir Khans GHAJINI-THE GAME</a></li><li><a href="http://www.indiafirstedition.com/james-cameron-to-make-avatar-with-1200-crores/" rel="bookmark" class="crp_title">James Cameron to make AVATAR with 1200 crores</a></li><li><a href="http://www.indiafirstedition.com/ghajini-to-be-screened-with-subtitles-at-big-cinemas/" rel="bookmark" class="crp_title">Ghajini to be screened with subtitles at Big Cinemas</a></li><li><a href="http://www.indiafirstedition.com/dev-anand-play-boy-of-indian-cinema-died-at-88-in-london/" rel="bookmark" class="crp_title">Dev Anand, play boy of Indian Cinema died at 88 in London</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.indiafirstedition.com/eros-international-presents-biggest-magical-adventure-film-from-india-%e2%80%93-drona/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Summary of Moody&#039;s Report on Asian Economy and growth</title>
		<link>http://www.indiafirstedition.com/moodys-report-summary/</link>
		<comments>http://www.indiafirstedition.com/moodys-report-summary/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 23:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.indiafirstedition.com/?p=90</guid>
		<description><![CDATA[Exclusive of regional derivatives transactions, 1H08 estimated issuance in Asia (ex-Japan and Australia) increased to USD29.3 billion from USD27.9 billion in 1H07. The activity was driven mostly by: ? South... <span class="meta-more"><a href="http://www.indiafirstedition.com/moodys-report-summary/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 2pt 0pt 0pt; text-align: justify;"><span><em><span style="font-size: 10pt; color: black; font-family: Arial;">Exclusive of regional derivatives transactions, 1H08 estimated issuance in </span></em></span><span><em><span style="font-size: 10pt; color: black; font-family: Arial;">Asia</span></em></span><span><em><span style="font-size: 10pt; color: black; font-family: Arial;"> (ex-Japan and </span></em></span><span><em><span style="font-size: 10pt; color: black; font-family: Arial;">Australia</span></em></span><span><em><span style="font-size: 10pt; color: black; font-family: Arial;">) increased to USD29.3 billion from USD27.9 billion in 1H07. The activity was driven mostly by: </span></em></span></p>
<p class="MsoNormal" style="margin: 2pt 0pt 0pt; text-align: justify;"><span><em><span style="font-size: 10pt; color: black; font-family: Arial;">? </span></em></span><span><strong><em><span style="font-size: 10pt; color: black; font-family: Arial;">South Korea</span></em></strong></span><span><em><span style="font-size: 10pt; color: black; font-family: Arial;">, which represented 60% of regional issuance and grew moderately by 3%. Domestic activity was stable. Cross-currency swap conditions have been favorable to the cross-border market which was more active than last year. </span></em></span></p>
<p class="MsoNormal" style="margin: 2pt 0pt 0pt; text-align: justify;"><span><em><span style="font-size: 10pt; color: black; font-family: Arial;">? </span></em></span><span><strong><em><span style="font-size: 10pt; color: black; font-family: Arial;">India</span></em></strong></span><span><em><span style="font-size: 10pt; color: black; font-family: Arial;">, which came in second with 30% of regional issuance. Issuance of single corporate loan CLO was up sharply, while issuance for ABS decreased slightly. </span></em></span></p>
<p class="MsoNormal" style="margin: 2pt 0pt 0pt; text-align: justify;"><span><em><span style="font-size: 10pt; color: black; font-family: Arial;">? <strong>China</strong>, which saw a second round of pilot securitizations by financial institutions; four transactions closed domestically, or 8% of regional issuance. </span></em></span></p>
<p class="MsoNormal" style="margin: 2pt 0pt 0pt; text-align: justify;"><span><em><span style="font-size: 10pt; color: black; font-family: Arial;">? <strong>Malaysia</strong>, which saw some activity as well as the closing of two public transactions, including a RM1.0 billion (USD306 million) Sukuk Ijarah transaction backed by four properties. But Cagamas, typically a significant issuer, was absent and issuance decreased. </span></em></span></p>
<p class="MsoNormal" style="margin: 2pt 0pt 0pt; text-align: justify;"><span><em><span style="font-size: 10pt; color: black; font-family: Arial;">However, 1H08 was quiet in several jurisdictions: </span></em></span></p>
<p class="MsoNormal" style="margin: 2pt 0pt 0pt; text-align: justify;"><span><em><span style="font-size: 10pt; color: black; font-family: Arial;">? </span></em></span><span><strong><em><span style="font-size: 10pt; color: black; font-family: Arial;">Taiwan</span></em></strong></span><span><strong><em><span style="font-size: 10pt; color: black; font-family: Arial;">, </span></em></strong></span><span><em><span style="font-size: 10pt; color: black; font-family: Arial;">in which only one CBO closed, in a very quiet market. </span></em></span></p>
<p class="MsoNormal" style="margin: 2pt 0pt 0pt; text-align: justify;"><span><em><span style="font-size: 10pt; color: black; font-family: Arial;">? <strong>Singapore, Hong Kong, Thailand, and Indonesia</strong>, which saw no public activity. </span></em></span></p>
<p class="MsoNormal" style="margin: 0pt; text-align: justify;"><span><em><span style="font-size: 10pt; color: black; font-family: Arial;"> </span></em></span></p>
<p class="MsoNormal" style="margin: 0pt; text-align: justify;"><span><em><span style="font-size: 10pt; color: black; font-family: Arial;">Asian cross-border issuance – excluding regional derivatives transactions –totalled USD2.8 billion and accounted for 9.7% of 1H08 cross-border and domestic issuance. All the off-shore transactions closed in </span></em></span><span><em><span style="font-size: 10pt; color: black; font-family: Arial;">Korea</span></em></span><span><em><span style="font-size: 10pt; color: black; font-family: Arial;">.<span>  </span>The regional derivatives market was quiet, except for balance-sheet transactions. Repackaged deals were done mostly privately.</span></em></span></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.indiafirstedition.com/kgn-industries-ltd-under-watch/" rel="bookmark" class="crp_title">KGN INDUSTRIES LTD. UNDER WATCH</a></li><li><a href="http://www.indiafirstedition.com/tata-motors-annual-report-on-web/" rel="bookmark" class="crp_title">Tata Motors Annual report on Web</a></li><li><a href="http://www.indiafirstedition.com/more-internet-users-to-benefit-from-verisign-ev-ssl-protection-as-mozilla-launches-firefox-3/" rel="bookmark" class="crp_title">More Internet Users to Benefit from VeriSign EV SSL Protection as Mozilla Launches Firefox 3</a></li><li><a href="http://www.indiafirstedition.com/bombay-stock-exchange-receives-in-principle-nod-for-exchange-traded-currency-derivatives/" rel="bookmark" class="crp_title">Bombay Stock Exchange receives in-principle nod for Exchange Traded Currency Derivatives</a></li><li><a href="http://www.indiafirstedition.com/nasscom/" rel="bookmark" class="crp_title">NASSCOM</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.indiafirstedition.com/moodys-report-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Pharmaceutical Extends Tender Offer for Taro</title>
		<link>http://www.indiafirstedition.com/sun-pharmaceutical-extends-tender-offer-for-taro/</link>
		<comments>http://www.indiafirstedition.com/sun-pharmaceutical-extends-tender-offer-for-taro/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 11:49:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Sun Pharmaceutical]]></category>
		<category><![CDATA[Taro]]></category>
		<category><![CDATA[Tender Offer]]></category>

		<guid isPermaLink="false">http://www.indiafirstedition.com/?p=89</guid>
		<description><![CDATA[Mumbai, India: September 4, 2008: Sun Pharmaceutical Industries Ltd. (Reuters: SUN.BO, Bloomberg: SUNP IN, NSE: SUN PHARMA, BSE: 524715) today announced its subsidiary, Alkaloida Chemical Company Exclusive Group Ltd. (Alkaloida),... <span class="meta-more"><a href="http://www.indiafirstedition.com/sun-pharmaceutical-extends-tender-offer-for-taro/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p>Mumbai, India: September 4, 2008: Sun Pharmaceutical Industries Ltd. (Reuters: SUN.BO, Bloomberg: SUNP IN, NSE: SUN PHARMA, BSE: 524715) today announced its subsidiary, Alkaloida Chemical Company Exclusive Group Ltd. (Alkaloida), has extended the Expiration Date of the Tender Offer for the purchase of all outstanding Ordinary Shares of Taro Pharmaceutical Industries Ltd. (Taro).  The Offer will now expire at 5:00 p.m., New York City time, on Friday, October 3, 2008, unless further extended or earlier terminated.  The Tender Offer was extended to comply with an order issued by the Supreme Court of Israel temporarily prohibiting the closing of the Offer until the Supreme Court issues a decision on the appeal of the litigation commenced against Alkaloida and its affiliates by Taro and certain of its directors regarding the applicability of the special tender offer rules under the Israeli Companies Law to the Offer.  The Tel-Aviv District Court had previously ruled in favor of Sun Pharma that a special tender offer was not required.</p>
<p>The Supreme Court’s order states that the appeal will be heard no later than December 15, 2008, but no briefing schedule has yet been set.  If the temporary order remains in effect and the Supreme Court has not decided the appeal by October 3, 2008, Sun will further extend the Offer while the temporary order remains outstanding.</p>
<p>The Offer was commenced on June 30, 2008 in order to comply with the terms of the Option Agreement between Alkaloida and the controlling shareholders of Taro.  Alkaloida exercised its options to acquire shares of Taro from the controlling shareholders on June 25, 2008.  The Option Agreement required Alkaloida, promptly after exercising the options, to commence a tender offer at USD 7.75 per Ordinary Share of Taro held by other shareholders. The Offer had previously been scheduled to expire at 5:00 p.m., New York City time, on Wednesday, September 3, 2008.  As of 5:00 p.m., New York City time, on September 2, 2008, 9,226 Ordinary Shares had been tendered and not withdrawn from the Offer.</p>
<p>The complete terms and conditions of the Tender Offer are set out in the Offer to Purchase, which is filed with the U.S. Securities and Exchange Commission.  Taro shareholders may obtain copies of all of the offering documents, including the Offer to Purchase, free of charge at the SEC&#8217;s website (<a href="http://www.sec.gov">www.sec.gov</a>) or by directing a request to MacKenzie Partners, Inc., the Information Agent for the offer, at 105 Madison Avenue, New York, New York 10016, (212) 929-5500 (Call Collect) or Call Toll-Free (800) 322-2885, Email: <a href="mailto:tenderoffer@mackenziepartners.com">tenderoffer@mackenziepartners.com</a>.</p>
<p>Greenhill &amp; Co., LLC is acting as the Dealer Manager for the Tender Offer and MacKenzie is acting as the Information Agent for the Tender Offer.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.indiafirstedition.com/tel-aviv-court-rules-in-favor-of-sun-pharmaceutical/" rel="bookmark" class="crp_title">Tel-Aviv Court Rules in Favor of Sun Pharmaceutical</a></li><li><a href="http://www.indiafirstedition.com/emirates-airlines-new-tariff-for-usa/" rel="bookmark" class="crp_title">Emirates Airlines new tariff for USA</a></li><li><a href="http://www.indiafirstedition.com/ganpati-bappa-moraya-now-on-mobile-what-an-idea/" rel="bookmark" class="crp_title">Ganpati Bappa Moraya now on Mobile, What an Idea!!</a></li><li><a href="http://www.indiafirstedition.com/stay-connected-when-you-are-on-air-singapore-airlines-in-pact-with-onair-to-offer-in-flight-connectivity/" rel="bookmark" class="crp_title">Stay connected when you are on air | Singapore Airlines in pact with OnAir to offer in-flight connectivity</a></li><li><a href="http://www.indiafirstedition.com/sun-pharmaceutical-gets-usfda-approval-for-paraplatin-injection/" rel="bookmark" class="crp_title">Sun Pharmaceutical gets USFDA approval for Paraplatin injection</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.indiafirstedition.com/sun-pharmaceutical-extends-tender-offer-for-taro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ganpati Bappa Moraya now on Mobile, What an Idea!!</title>
		<link>http://www.indiafirstedition.com/ganpati-bappa-moraya-now-on-mobile-what-an-idea/</link>
		<comments>http://www.indiafirstedition.com/ganpati-bappa-moraya-now-on-mobile-what-an-idea/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 23:49:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
