<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India First Edition &#187; Infosys</title>
	<atom:link href="http://www.indiafirstedition.com/tag/infosys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiafirstedition.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 09:55:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Infosys to Announce Q4 (Jan-Mar) and Annual Results on April 15 &#124; Financials on mobile</title>
		<link>http://www.indiafirstedition.com/infosys-to-announce-q4-jan-mar-and-annual-results-on-april-15-financials-on-mobile/</link>
		<comments>http://www.indiafirstedition.com/infosys-to-announce-q4-jan-mar-and-annual-results-on-april-15-financials-on-mobile/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 09:04:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Infosys]]></category>
		<category><![CDATA[Infosys Annual Results]]></category>
		<category><![CDATA[Infosys Financials on mobile]]></category>
		<category><![CDATA[Q4 Jan-Mar Results]]></category>

		<guid isPermaLink="false">http://indiafirstedition.com/?p=766</guid>
		<description><![CDATA[Mumbai, India – April 1, 2011: Bangalore based software exporter Infosys Technologies Limited  will announce results for its fourth quarter and year ending March 31, 2011 on Friday, April 15,... <span class="meta-more"><a href="http://www.indiafirstedition.com/infosys-to-announce-q4-jan-mar-and-annual-results-on-april-15-financials-on-mobile/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p>Mumbai, India – April 1, 2011: Bangalore based software exporter Infosys Technologies Limited  will announce results for its fourth quarter and year ending March 31, 2011 on Friday, April 15, 2011, Indian Standard Time (IST) (on the night of Thursday, April 14, 2011, US Eastern Time (ET)). The results will also be available on Infosys’ website www.infosys.com.</p>
<p>Following the release, Infosys’ CEO and Managing Director, Mr. S. Gopalakrishnan, the COO, Mr. S.D. Shibulal, and the CFO, Mr. V. Balakrishnan, and other members of the senior management will comment on the company&#8217;s performance.</p>
<p>There will be a common television address by Mr. S. Gopalakrishnan and Mr. V. Balakrishnan at 10:00 a.m. IST on business television channels, this will be followed by a detailed discussion on CNBC-TV 18 as part of its ‘Boardroom’ series from Bangalore at 10:15 a.m. IST on April 15, 2011 (this will not be telecast in the US). An archive of this event will be uploaded on www.infosys.com after 2:00 p.m. IST on April 15, 2011 (after 4:30 a.m. US ET on April 15, 2011).</p>
<p>Financial results to mobile phone users in India</p>
<p>Highlights of the results will be made available to mobile phone users in India through SMS. To access the highlights on SMS, type “R Infosys” (“R” space “Infosys”) or “Results Infosys” (“Results” space “Infosys”) and send it to 51818 (which is CNBC on your handset). Results on SMS will be available after 10:00 a.m. on Friday, April 15, 2011.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.indiafirstedition.com/infosys-results-q4-and-fy11-financial-performance-highlights/" rel="bookmark" class="crp_title">Infosys Results | Q4 and FY11 Financial Performance Highlights</a></li><li><a href="http://www.indiafirstedition.com/infosys-technologies-jan-mar-net-profit-rs-1818-crore-fy12-revenue-seen-up-by-17-3/" rel="bookmark" class="crp_title">Infosys Technologies Jan-Mar Net profit Rs 1818 crore</a></li><li><a href="http://www.indiafirstedition.com/infosys-mohandas-pai-to-quit-board-board-to-meet-on-april-30-to-finalise-n-r-narayana-murthy-successor/" rel="bookmark" class="crp_title">Infosys Mohandas Pai to quit board | Board to meet on April 30 to find Murthy Successor</a></li><li><a href="http://www.indiafirstedition.com/kv-kamath-new-chairman-of-infosys-technologies/" rel="bookmark" class="crp_title">KV Kamath New Chairman of Infosys Technologies</a></li><li><a href="http://www.indiafirstedition.com/infosys-q2-results-july-september-quarter-of-fy12-net-profit-rs-1906-core/" rel="bookmark" class="crp_title">Infosys Q2 Results | July-September quarter of FY12 net profit Rs.1906 core</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.indiafirstedition.com/infosys-to-announce-q4-jan-mar-and-annual-results-on-april-15-financials-on-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infosys 3rd quarter net profit at Rs 1,582 crore</title>
		<link>http://www.indiafirstedition.com/infosys-3rd-quarter-net-profit-at-rs-1582-crore/</link>
		<comments>http://www.indiafirstedition.com/infosys-3rd-quarter-net-profit-at-rs-1582-crore/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 04:57:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Infosys]]></category>

		<guid isPermaLink="false">http://www.indiafirstedition.com/?p=573</guid>
		<description><![CDATA[Hyderabad, January 11: Bangalore headquartered Infosys Technologies Limited today announced financial results for the Quarter Ended December 31, 2009. The  company has registered 2.8% quarter on quarter growth in its... <span class="meta-more"><a href="http://www.indiafirstedition.com/infosys-3rd-quarter-net-profit-at-rs-1582-crore/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p>Hyderabad, January 11: Bangalore headquartered Infosys Technologies Limited today announced financial results for the Quarter Ended December 31, 2009. The  company has registered 2.8% quarter on quarter growth in its income at Rs. 5,741 crore for the quarter. However, on YoY basis income was declined at 0.8%. Net profit stood at 1,582 crore, up 2.7% QoQ and 3.6% down on YoY. The company today also announced its plan to hire 15,000 new staff next year 2010-11. The company is expecting FY10 hiring at 24,000.</p>
<p>Here are the other highlights:</p>
<p>• Earnings per share decreased to Rs. 27.75 from Rs. 28.66 in the corresponding quarter of the previous year; QoQ growth was 3.3%; YoY decline was 3.2%<br />
• 32 clients were added during the quarter by Infosys and its subsidiaries<br />
• Gross addition of 8,719 employees (net addition of 4,429) for the quarter by Infosys and its subsidiaries<br />
• 1,09,882 employees as on December 31, 2009 for Infosys and its subsidiaries<br />
Business outlook<br />
The company’s outlook (consolidated) for the quarter ending March 31, 2010 and for the fiscal year ending March 31, 2010, under Indian GAAP and International Financial Reporting Standards (IFRS) is as follows:<br />
Outlook under Indian GAAP – consolidated*<br />
Quarter ending March 31, 2010<br />
• Income is expected to be in the range of Rs. 5,675 crore and Rs. 5,721 crore; YoY growth of 0.7% to 1.5%<br />
• Earnings per share@ is expected to be in the range of Rs. 25.62 and Rs.25.83; YoY decline of 9.0% to 8.3%<br />
Fiscal year ending March 31, 2010<br />
• Income is expected to be in the range of Rs. 22,473 crore and Rs. 22,519 crore; YoY growth of 3.6% to 3.8%<br />
• Earnings per share@@ is expected to be in the range of Rs. 106.85 and Rs. 107.06; YoY growth of 2.2% to 2.4%</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.indiafirstedition.com/infosys-results-q4-and-fy11-financial-performance-highlights/" rel="bookmark" class="crp_title">Infosys Results | Q4 and FY11 Financial Performance Highlights</a></li><li><a href="http://www.indiafirstedition.com/satyam-q2-jul-sep-results-meets-analysts-expectations/" rel="bookmark" class="crp_title">Satyam Q2 Jul-Sep results meets analysts expectations</a></li><li><a href="http://www.indiafirstedition.com/infosys-q2-results-july-september-quarter-of-fy12-net-profit-rs-1906-core/" rel="bookmark" class="crp_title">Infosys Q2 Results | July-September quarter of FY12 net profit Rs.1906 core</a></li><li><a href="http://www.indiafirstedition.com/infosys-technologies-jan-mar-net-profit-rs-1818-crore-fy12-revenue-seen-up-by-17-3/" rel="bookmark" class="crp_title">Infosys Technologies Jan-Mar Net profit Rs 1818 crore</a></li><li><a href="http://www.indiafirstedition.com/hdfc-bank-q4-results-jan-mar-net-profit-rs-1114-7-crore-dividend-rs-16-50-per-share-board-approves-stock-split/" rel="bookmark" class="crp_title">HDFC Bank Q4 Results | Jan-Mar Net profit Rs. 1114.7 crore</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.indiafirstedition.com/infosys-3rd-quarter-net-profit-at-rs-1582-crore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

