<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India First Edition &#187; rank</title>
	<atom:link href="http://www.indiafirstedition.com/tag/rank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiafirstedition.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 09:55:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>India ranks 84th place in global corruption index by Transparency International – TI</title>
		<link>http://www.indiafirstedition.com/india-ranks-84th-place-in-global-corruption-index-by-transparency-international-%e2%80%93-ti/</link>
		<comments>http://www.indiafirstedition.com/india-ranks-84th-place-in-global-corruption-index-by-transparency-international-%e2%80%93-ti/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 02:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[84th place]]></category>
		<category><![CDATA[global corruption index]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[TI]]></category>
		<category><![CDATA[Transparency International]]></category>

		<guid isPermaLink="false">http://www.indiafirstedition.com/?p=543</guid>
		<description><![CDATA[New Delhi:  India is at 84 th place in global corruption index. The China the number one super power in Asia got ranked at 79 th place, according to a... <span class="meta-more"><a href="http://www.indiafirstedition.com/india-ranks-84th-place-in-global-corruption-index-by-transparency-international-%e2%80%93-ti/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p>New Delhi:  India is at 84 th place in global corruption index. The China the number one super power in Asia got ranked at 79 th place, according to a recent report by Transparency International – TI report. While Russia is at 156 th place, New Zealand was the top-ranked country with a score of 9.4, followed by Denmark at 9.3, and Singapore and Sweden, both on 9.2.<br />
The gist of the report was published at http://www.pakpoint.com , a Pakistan based news portal. Here is the full report.<br />
KARACHI: According to the latest Transparency International (TI) corruption report, Pakistan has become more corrupt as compared to 2008.<br />
The TI announced its report today in which Pakistan had moved up quite a few positions in the list of the most corrupt countries and ranked at number 42 in the list.<br />
Releasing the annual report, the TI chief in Pakistan, Adeel Gilani, had said that anti-corruption efforts in the country had taken a 180 degree turn after Gen Pervez Musharraf issued the National Reconciliation Ordinance on October 5, 2007, 56 days after the ratification of the UN Convention againstCorruption.<br />
Somalia, Afghanistan seen most corrupt among 180 nations whereas New Zealand, Denmark have best scores in watchdog ranking<br />
Releasing its annual Corruption Perceptions Index (CPI) on Tuesday, the watchdog said Afghanistan had sunk for the second straight year in its ranking of 180 nations based on perceived levels ofcorruption in the public sector.<br />
The CPI scores countries on a scale of zero to 10, with zero indicating high levels of corruption and 10, low levels. The ranking is based on data from country experts and business leaders at 10 independent institutions, including the World Bank, Economist Intelligence Unit and World Economic Forum.<br />
For the third year running, the conflict-ridden east African nation of Somalia came in last, this time with a score of 1.1.<br />
Afghanistan had the second-worst ranking at 1.3, down from 1.5 in 2008 and 1.8 in 2007. Myanmar followed with a score of 1.4, while Iraq and Sudan were both on 1.5.<br />
Countries which saw their ranking drop included Iran, which fell to 1.8 from 2.3 following a presidential election in June that the opposition said was rigged.<br />
Political turmoil also contributed to a fall in Ukraine’s score to 2.2 from 2.5. Greece saw its score slide to 3.8 from 4.7, reflecting insufficient anti-corruption enforcement, lengthy delays in the judicial process and a string of corporate scandals that TI said pointed to “systemic weaknesses”.<br />
Nations that improved included the United States, which rose to 7.5 from 7.3. TI cited Washington’s swift response to the financial crisis, including reforms demanding greater transparency and accountability.<br />
Poland rose to 5.0 from 4.6 after establishing an anti-corruption office. Russia edged up to 2.2 from 2.1, a rise attributed to anti-corruption legislation introduced by President Dmitry Medvedev. But TI noted that the excessive role of the Russian government in the economy remained a problem.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.indiafirstedition.com/eight-indian-cities-featured-in-the-mastercard-worldwide-emerging-markets-index-2008/" rel="bookmark" class="crp_title">Eight Indian Cities Featured in the MasterCard Worldwide Emerging Markets Index 2008</a></li><li><a href="http://www.indiafirstedition.com/india-cabinet-approves-draft-lokpal-bill-but-spares-pm-and-judiciary-out-of-bill/" rel="bookmark" class="crp_title">India Cabinet Approves draft Lokpal Bill, but spares PM and Judiciary out of bill</a></li><li><a href="http://www.indiafirstedition.com/india-vs-pakistan-at-mohali-icc-world-cup-india-scores-260-for-9-in-50-overs-vs-pakistan-in-mohali-score-card-runrate/" rel="bookmark" class="crp_title">India Vs Pakistan at Mohali: ICC World Cup: India scores 260 for 9 in 50 overs vs Pakistan in Mohali | Score Card | Runrate</a></li><li><a href="http://www.indiafirstedition.com/usa-israel-france-china-and-russia-are-cyberarmed-critical-infrastructure-at-risk-mcafee/" rel="bookmark" class="crp_title">USA, Israel, France, China and Russia are Cyberarmed, Critical Infrastructure at Risk: McAfee</a></li><li><a href="http://www.indiafirstedition.com/sp-report-says-russias-future-shadowed-by-old-conflicts-after-10-years-of-gains/" rel="bookmark" class="crp_title">S&amp;P Report Says Russia&#039;s Future Shadowed By Old Conflicts After 10 Years Of Gains</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.indiafirstedition.com/india-ranks-84th-place-in-global-corruption-index-by-transparency-international-%e2%80%93-ti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

