<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India First Edition &#187; Tata Consultancy Services</title>
	<atom:link href="http://www.indiafirstedition.com/tag/tata-consultancy-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiafirstedition.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 09:55:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TCS partners with NSDL to build scalable repository for pension records in India</title>
		<link>http://www.indiafirstedition.com/tcs-partners-with-nsdl-to-build-scalable-repository-for-pension-records-in-india/</link>
		<comments>http://www.indiafirstedition.com/tcs-partners-with-nsdl-to-build-scalable-repository-for-pension-records-in-india/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 11:49:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[IT services]]></category>
		<category><![CDATA[National Securities Depository Ltd]]></category>
		<category><![CDATA[NSDL]]></category>
		<category><![CDATA[Pension records]]></category>
		<category><![CDATA[Tata Consultancy Services]]></category>
		<category><![CDATA[TCS]]></category>

		<guid isPermaLink="false">http://www.indiafirstedition.com/?p=80</guid>
		<description><![CDATA[Mumbai, 29 August 2008: Reiterating its commitment to mission critical projects in the Indian market, Tata Consultancy Services (TCS), (BSE: TCS.BO, NSE: TCS.NS), a leading global IT services, business solutions... <span class="meta-more"><a href="http://www.indiafirstedition.com/tcs-partners-with-nsdl-to-build-scalable-repository-for-pension-records-in-india/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p>Mumbai, 29 August 2008: Reiterating its commitment to mission critical projects in the Indian market, Tata Consultancy Services (TCS), (BSE: TCS.BO, NSE: TCS.NS), a leading global IT services, business solutions and outsourcing firm, announced that it had helped design and build a new scalable system for National Securities Depository Ltd. This new system will be the Central Recordkeeping Agency for the Government of India’s New Pension System (NPS).<br />
As a long-term technology partner of NSDL, TCS has undertaken the entire responsibility of the project as an end-to-end systems integrator, from conceptualization of the solution to the development, implementation, deployment and administration of hardware and system software. TCS will also continue to support and maintain the Central Record Keeping System as well as provide enhancements and ensure scalability as the number of records increases.<br />
“We have always exhibited a sustained commitment to mission-critical projects in the Indian market and the new centralized pensions records system is another example of how TCS has helped create world-class financial services infrastructure in India from stock and commodity exchanges to banks and depositories,” said Mr. S. Ramadorai, ‘In partnership with NSDL, we have built a state-of-the-art pension records system in just 6 months which is capable of scaling up to meet the needs of this fast-growing economy.”<br />
 “Since NSDL was established, TCS has been our technology partner as they can build and deploy world-class solutions within defined time limits. The new central records system for pensions is technologically advanced and will be able to meet the needs of the users optimally,” said Mr. Gagan Rai, CEO of National Securities Depository Limited.<br />
The benchmarks for the new pensions record keeping system are high. The system has been built to ensure high availability with disaster recovery. Security has been given primary importance in the system with role based access controls and public-key infrastructure-based solutions.The system has also been built to ensure scalability as the volumes increase without change of system design or architecture. It can book large number of records with a high response time. It is also interoperable between platforms.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.indiafirstedition.com/tata-consultancy-services-signs-pact-with-us-based-air-liquide-to-provide-application-support-services/" rel="bookmark" class="crp_title">Tata Consultancy Services signs pact with US based Air Liquide to provide application support services</a></li><li><a href="http://www.indiafirstedition.com/scr-enquiry-south-central-railway-systems-shut-for-maintenance/" rel="bookmark" class="crp_title">SCR enquiry | South Central Railway systems shut for maintenance</a></li><li><a href="http://www.indiafirstedition.com/reliance-joins-siemens-for-homeland-security-solutions-to-india/" rel="bookmark" class="crp_title">Reliance joins Siemens for homeland security solutions to India</a></li><li><a href="http://www.indiafirstedition.com/infotech-enterprises-gets-extension-of-bombardier-transportation-contract/" rel="bookmark" class="crp_title">Infotech Enterprises gets extension of Bombardier Transportation contract</a></li><li><a href="http://www.indiafirstedition.com/wind-river-to-offer-commercial-android-solution/" rel="bookmark" class="crp_title">Wind River to Offer Commercial Android Solution</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.indiafirstedition.com/tcs-partners-with-nsdl-to-build-scalable-repository-for-pension-records-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Consultancy Services signs pact with US based Air Liquide to provide application support services</title>
		<link>http://www.indiafirstedition.com/tata-consultancy-services-signs-pact-with-us-based-air-liquide-to-provide-application-support-services/</link>
		<comments>http://www.indiafirstedition.com/tata-consultancy-services-signs-pact-with-us-based-air-liquide-to-provide-application-support-services/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 08:49:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Air Liquide]]></category>
		<category><![CDATA[application support services]]></category>
		<category><![CDATA[pact]]></category>
		<category><![CDATA[Tata Consultancy Services]]></category>
		<category><![CDATA[TCS]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://indiafirstedition.com/?p=757</guid>
		<description><![CDATA[Mumbai, April 1: Tata Consultancy Services today announced that it has signed a multi-year, multi-million dollar contract to provide application support, maintenance and development services to Air Liquide USA LLC,... <span class="meta-more"><a href="http://www.indiafirstedition.com/tata-consultancy-services-signs-pact-with-us-based-air-liquide-to-provide-application-support-services/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p>Mumbai, April 1: Tata Consultancy Services today announced that it has signed a multi-year, multi-million dollar contract to provide application support, maintenance and development services to Air Liquide USA LLC, a subsidiary of Air Liquide Group, the world leader in gases for industry, health and the environment.</p>
<p>TCS will provide end-to-end application development and maintenance services to support 5,800 Air Liquide U.S. LLC users on 24/7 basis, the company said in release.<br />
TCS will oversee day-to-day IT management through a managed services model, as well as offer immediate problem diagnosis and repair services for an added level of IT support. TCS will also bring in Application Preventive Maintenance as part of its service delivery model to increase productivity and reduce repair costs by streamlining IT costs and enhancing business performance.</p>
<p>TCS will also use its Global Network Delivery Model, which is a collaborative, best-in-class framework of people, processes and infrastructure. The model taps on TCS’ global intellectual assets of tools, methodologies and products to help customers reduce implementation time to realize benefits quicker and achieve business goals.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.indiafirstedition.com/astrazeneca-awards-infosys-technologies-multi-year-multi-million-dollar-global-services-deal/" rel="bookmark" class="crp_title">AstraZeneca Awards Infosys Technologies Multi-Year, Multi-Million Dollar Global Services Deal</a></li><li><a href="http://www.indiafirstedition.com/tcs-partners-with-nsdl-to-build-scalable-repository-for-pension-records-in-india/" rel="bookmark" class="crp_title">TCS partners with NSDL to build scalable repository for pension records in India</a></li><li><a href="http://www.indiafirstedition.com/stay-connected-when-you-are-on-air-singapore-airlines-in-pact-with-onair-to-offer-in-flight-connectivity/" rel="bookmark" class="crp_title">Stay connected when you are on air | Singapore Airlines in pact with OnAir to offer in-flight connectivity</a></li><li><a href="http://www.indiafirstedition.com/tcs-q-1-results-tata-consultancy-services-apr-jun-revenues-at-2-41-billion-up-34-4-y-o-y/" rel="bookmark" class="crp_title">TCS Q 1 Results | Tata Consultancy Services Apr-Jun Revenues at $ 2.41 billion up 34.4% Y-o-Y</a></li><li><a href="http://www.indiafirstedition.com/hexaware-bags-177-mln-erp-solutions-contract-for-five-years-from-us-firm/" rel="bookmark" class="crp_title">Hexaware bags $ 177 mln ERP Solutions contract for five years from US firm</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.indiafirstedition.com/tata-consultancy-services-signs-pact-with-us-based-air-liquide-to-provide-application-support-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

