<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India First Edition &#187; Tata Motors</title>
	<atom:link href="http://www.indiafirstedition.com/tag/tata-motors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiafirstedition.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 09:55:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tata Motors Suspends Work on Nano Plant in Singur</title>
		<link>http://www.indiafirstedition.com/tata-motors-suspends-work-on-nano-plant-in-singur/</link>
		<comments>http://www.indiafirstedition.com/tata-motors-suspends-work-on-nano-plant-in-singur/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 11:49:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CPM]]></category>
		<category><![CDATA[Mamata Benerjee]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[Ratan Tata]]></category>
		<category><![CDATA[Singur]]></category>
		<category><![CDATA[Tata Motors]]></category>
		<category><![CDATA[Trinamool Congress]]></category>

		<guid isPermaLink="false">http://www.indiafirstedition.com/?p=87</guid>
		<description><![CDATA[Kolkata, September, 2008: Tata Motors Ltd. has been constrained to suspend the construction and commissioning work at the Nano Plant in Singur in view of continued confrontation and agitation at the... <span class="meta-more"><a href="http://www.indiafirstedition.com/tata-motors-suspends-work-on-nano-plant-in-singur/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p>Kolkata, September, 2008: Tata Motors Ltd. has been constrained to suspend the construction and commissioning work at the Nano Plant in Singur in view of continued confrontation and agitation at the site. This decision was taken in order to ensure the safety of its employees and contract labour, who have continued to be violently obstructed from reporting to work. The company has assessed the prevailing situation in Singur, after five continuous days of cancellation of work, and believes that there is no change in the volatile situation around the plant. The project’s auto ancillary partners, who had commenced work at their respective plants in Singur, were also constrained to suspend work in line with Tata Motors’ decision.</p>
<p>In view of the current situation, the company is evaluating alternate options for manufacturing the Nano car at other company facilities and a detailed plan to relocate the plant and machinery to an alternate site is under preparation. To minimize the impact this may have on the recently recruited and trained people from West Bengal, the Company is exploring the possibility of absorbing them at its other plant locations.</p>
<p>Construction of the plant has faced challenges at various points of time. There has however been a significant decline in the attendance of their staff and contractual labour since August 24, 2008. Some of the international consultants working on the plant have returned home and the construction work in the plant has been stalled since August 28, 2008. In fact, the existing environment of obstruction, intimidation and confrontation has begun to impact the ability of the company to convince several of its experienced managers to relocate and work in the plant. Further, several persons engaged in the construction and commissioning work who had taken accommodation at Singur and nearby areas have since vacated and have gone away due to intimidation and fear.</p>
<p>Construction of the Nano project comprising of the Nano manufacturing facilities and the vendor park, a normal feature in modern world-class auto plants, commenced in January 2007.  The work on the construction and commissioning of the plant had been nearing completion in line with planned schedules. During construction, this project employed about 4000 employees at its peak including several hundred young residents from and around the region. </p>
<p>As a part of its commitment to enhance the employability of its people. Tata Motors has trained over 762 ITIs and other apprentices from the region and the state. They have undergone retraining at the Tata Motors facilities in Jamshedpur and Pune. Tata Motors’ efforts to offer medical care in and around the region, which had handled over 17,000 medical cases, have been forcefully stopped by violent agitators. As part of the proposed integrated auto cluster in Singur, about 60 key auto ancillary suppliers to the Nano have taken possession of land in the integrated complex and have invested about Rs.500 crores towards construction of their plants and procurement of their equipment and machinery.</p>
<p>Commenting on the situation, a Tata Motors spokesperson said, “The situation around the Nano plant continues to be hostile and intimidating. There is no way this plant could operate efficiently unless the environment became congenial and supportive of the project. We came to West Bengal hoping we could add value, prosperity and create job opportunities in the communities in the State.”</p>
<p> </p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.indiafirstedition.com/tata-motors-to-relocate-nano-project-from-singur/" rel="bookmark" class="crp_title">Tata Motors to relocate Nano Project from Singur</a></li><li><a href="http://www.indiafirstedition.com/cii-says-singur-situation-resonate-indias-global-image/" rel="bookmark" class="crp_title">CII says Singur situation resonate India&#039;s global image</a></li><li><a href="http://www.indiafirstedition.com/ratan-tata-media-interaction-on-singur-issue/" rel="bookmark" class="crp_title">Ratan Tata Media Interaction on Singur issue</a></li><li><a href="http://www.indiafirstedition.com/tata-motors-announces-the-launch-of-tata-nano/" rel="bookmark" class="crp_title">Tata Motors announces the launch of Tata Nano</a></li><li><a href="http://www.indiafirstedition.com/over-203-lakh-people-in-que-for-tata-nano-car/" rel="bookmark" class="crp_title">Over 2.03 lakh people in que for Tata Nano car</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.indiafirstedition.com/tata-motors-suspends-work-on-nano-plant-in-singur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Motors March sales up 11% at 83,363  vehicles</title>
		<link>http://www.indiafirstedition.com/tata-motors-march-sales-up-11-at-83363-vehicles/</link>
		<comments>http://www.indiafirstedition.com/tata-motors-march-sales-up-11-at-83363-vehicles/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 09:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[March Sales]]></category>
		<category><![CDATA[Tata Indica]]></category>
		<category><![CDATA[Tata Motors]]></category>
		<category><![CDATA[Tata Motors Cars]]></category>
		<category><![CDATA[Tata Nano]]></category>

		<guid isPermaLink="false">http://indiafirstedition.com/?p=763</guid>
		<description><![CDATA[Mumbai, April 1: Tata Motors Ltd posted a  total sales of  83,363 vehicles in the month of March, which includes exports registering  a growth of 11% over 75,129 vehicles sold... <span class="meta-more"><a href="http://www.indiafirstedition.com/tata-motors-march-sales-up-11-at-83363-vehicles/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p>Mumbai, April 1: Tata Motors Ltd posted a  total sales of  83,363 vehicles in the month of March, which includes exports registering  a growth of 11% over 75,129 vehicles sold in March 2010. The company’s domestic sales of Tata commercial and passenger vehicles for March 2011 were 77,431 nos., a 9% growth over 71,024 nos. sold in March last year.</p>
<p>Cumulative sales (including exports) for the company for the fiscal are at 803,322 nos. a growth of 25% over 642,664 nos. sold last year.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.indiafirstedition.com/ford-india-posts-97-sales-growth-for-jan-mar-quarter-figo-boosted-the-sales-to-launch-fiesta-sedan-this-year/" rel="bookmark" class="crp_title">Ford India posts 97% sales growth for Jan-Mar quarter | Figo boosted the sales | To Launch Fiesta Sedan this year</a></li><li><a href="http://www.indiafirstedition.com/tata-motors-announces-the-launch-of-tata-nano/" rel="bookmark" class="crp_title">Tata Motors announces the launch of Tata Nano</a></li><li><a href="http://www.indiafirstedition.com/tvs-motor-company-posts-11-growth-in-august-2008/" rel="bookmark" class="crp_title">TVS Motor Company posts 11% growth in August 2008</a></li><li><a href="http://www.indiafirstedition.com/tata-motors-manza-prima-enters-south-africa-at-johannesburg-international-motor-show-2011/" rel="bookmark" class="crp_title">Tata Motors Manza, Prima enters South Africa at Johannesburg International Motor Show 2011</a></li><li><a href="http://www.indiafirstedition.com/dempo-groups-goa-carbon-q4-net-profit-at-rs-198-lakhs-recommends-dividend-of-40-per-cent/" rel="bookmark" class="crp_title">Dempo Group&#8217;s Goa Carbon Q4 net profit at Rs 198 lakhs | Recommends dividend of 40 per cent</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.indiafirstedition.com/tata-motors-march-sales-up-11-at-83363-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CII says Singur situation resonate India&#039;s global image</title>
		<link>http://www.indiafirstedition.com/cii-says-singur-situation-resonate-indias-global-image/</link>
		<comments>http://www.indiafirstedition.com/cii-says-singur-situation-resonate-indias-global-image/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 11:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Singur]]></category>
		<category><![CDATA[Tata Motors]]></category>
		<category><![CDATA[Violence]]></category>
		<category><![CDATA[West Bengal]]></category>

		<guid isPermaLink="false">http://www.indiafirstedition.com/?p=77</guid>
		<description><![CDATA[Condemns violence in Singur Mumbai, August 29: The emerging situation with regard to the upcoming Nano project in West Bengal is disconcerting. The adverse impact of the continued violence and... <span class="meta-more"><a href="http://www.indiafirstedition.com/cii-says-singur-situation-resonate-indias-global-image/">Read more &#187;</a></span>]]></description>
			<content:encoded><![CDATA[<p><strong>Condemns violence in Singur</strong></p>
<p>Mumbai, August 29: The emerging situation with regard to the upcoming Nano project in West Bengal is disconcerting. The adverse impact of the continued violence and intimidation of the work force of the Nano plant is not restricted to Singur or West Bengal but will resonate in India’s global image.  This was stated by Mr. Tarun Das, Chief Mentor, Confederation of Indian Industry (CII).</p>
<p>The CII statement also said that the process of development and growth being held ransom for short sighted political mileage is unwarranted and cannot be dismissed as a problem of a particular state.</p>
<p>The Nano project has caught the attention of the world and showcased India’s potential as a small car manufacturing hub. It is critical for all stakeholders to encourage investments in the country and create a cordial investment climate at a time when the country is striving to sustain its impressive GDP growth, added Mr. Tarun Das.</p>
<p> </p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.indiafirstedition.com/tata-motors-suspends-work-on-nano-plant-in-singur/" rel="bookmark" class="crp_title">Tata Motors Suspends Work on Nano Plant in Singur</a></li><li><a href="http://www.indiafirstedition.com/tata-motors-to-relocate-nano-project-from-singur/" rel="bookmark" class="crp_title">Tata Motors to relocate Nano Project from Singur</a></li><li><a href="http://www.indiafirstedition.com/iip-data-reinforces-hopes-on-8-gdp-growth-cii/" rel="bookmark" class="crp_title">IIP data reinforces hopes on 8% GDP growth: CII</a></li><li><a href="http://www.indiafirstedition.com/ratan-tata-media-interaction-on-singur-issue/" rel="bookmark" class="crp_title">Ratan Tata Media Interaction on Singur issue</a></li><li><a href="http://www.indiafirstedition.com/inflation-is-a-threat-to-growth-cii/" rel="bookmark" class="crp_title">Inflation is a Threat to Growth: CII</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.indiafirstedition.com/cii-says-singur-situation-resonate-indias-global-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

